Size Chart

Sweaters Full length Full width Arm length Chest
XS 23.5 in 60 in 22.5 in 32.5 in
S 25 in 61.5 in 22.75 in 33 in
M 26 in 63 in 23 in 34 in
L 26.5 in 64.5 in 24 in 35 in
XL 27.75 in 66 in 24.25 in 36 in
XXL 29.25 in 67.5 in 24.75 in 37 in

 

 

Polo Full length Shoulder length Chest Sleeve length
S 25 in 16.5 in 30.5 in 8 in
M 26 in 17 in 33.5 in 8.5 in
L 26.5 in 18.5 in 36.5 in 9 in
XL 27 in 20 in 39.5 in 9.5 in
XXL 27.5 in 21.75 in 40.5 in 10 in

 

Hoodies Full length Shoulder length Chest Sleeve length
XS 35.75 in 20.75 in 36 in 25.75 in
S 37.5 in 21 in 38 in 26.5 in
M 38.5 in 22.5 in 40 in 27.25 in
L 39.75 in 23 in 42 in 27.75 in
XL 39.75 in 25.25 in 45.5 in 27.25 in

 

Overalls Bust Waist Hips Inseam
S 28 in 21 in 23 in 23.5 in
M 28.5 in 21.5 in 21.5 in 24.5 in